GRANTS
The Application is now CLOSED
The 2023 Scholarship Application is now CLOSED.
full collection of men’s and ladies’ luxuryreplicawatch.to to buy online. the unique expenditure of money advantage is about the best things about the best fakerolex in the world. https://noobfactory.to make you look discreet luxury and extremely fashion. cheap https://fr.wellreplicas.to has qualified through the recognized official recognition. discover the world of chloereplica. the https://bazar.to manufactory crafts timepieces that embody the pinnacle of international fine watchmaking. https://www.philipppleinreplica.ru/ has set the quality standard in affordable automatic watches.
Established in December 2006, the Harvey E. Najim Family Foundation is aimed at helping children’s charitable organizations in the greater San Antonio area. Mr. Najim used $75 million of the proceeds from an equity partnership transaction to initially create the Harvey E. Najim Family Foundation .
In 2019, The Harvey E. Najim “Family” Foundation changed it’s name and is now known as The Harvey E. Najim “Charitable” Foundation. The word “Charitable” truly describes the nature of the foundation and Mr. Najim’s commitment to making a difference in the lives of children and those in need in San Antonio.
Year | Funding |
---|---|
2007 | $3,896,864 |
2008 | $5,775,436 |
2009 | $5,208,548 |
2010 | $4,218,375 |
2011 | $4,442,877 |
2012 | $4,448,271 |
2013 | $4,565,351 |
2014 | $4,842,932 |
2015 | $5,089,152 |
2016 | $4,687,301 |
2017 | $6,129,944 |
2018 | $7,098,137 |
2019 | $6,862,178 |
2020 | $6,295,783 |
2021 | $7,208,325 |
2022 | $8,876,788 |
Total | $89,646,262 |
Program | Funded | Percentage |
---|---|---|
Education (K-12) | $20,095,747 | 22.42% |
Food, Shelter & Clothing | $14,649,733 | 16.34% |
Child Abuse & Neglect | $12,468,546 | 13.91% |
Developmental Disabilities | $9,153,827 | 10.21% |
Medical Needs & Care | $8,627,024 | 9.62% |
Education (Out of School) | $8,295,173 | 9.25% |
Mental Health | $3,338,211 | 3.72% |
Camps | $3,013,117 | 3.36% |
Education (Pre-K) | $2,219,045 | 2.48% |
Childcare | $2,009,304 | 2.24% |
Education (Post K-12) | $1,755,300 | 1.96% |
Substance Abuse Treatment | $1,593,100 | 1.78% |
Field Trips | $845,000 | 0.94% |
Homelessness | $634,000 | 0.71% |
Foster Care & Adoption | $515,000 | 0.57% |
Education (Animal-Assisted) | $230,135 | 0.26% |
Education (Arts & Culture) | $204,000 | 0.23% |
Total | $89,646,262 | 100% |
Population | Funded | Percentage |
---|---|---|
Underserved | $43,574,583 | 48.6% |
Abused & Neglected | $15,726,590 | 17.5% |
Developmental Disabilities | $12,433,687 | 13.9% |
Medical Care/Needs | $9,310,937 | 10.4% |
Homeless | $5,963,039 | 6.7% |
Other | $2,637,426 | 2.9% |
Total | $89,646,262 | 100% |
Area | Funded | Percentage |
---|---|---|
Bexar County | $78,268,912 | 87.31% |
Comal County | $3,576,182 | 3.99% |
Kerr County | $2,540,351 | 2.83% |
Kendall County | $1,617,593 | 1.80% |
Guadalupe County | $1,162,000 | 1.30% |
Bandera County | $475,253 | 0.53% |
Atascosa County | $136,494 | 0.15% |
Wilson County | $117,750 | 0.13% |
Medina County | $75,000 | 0.08% |
Dallas (No longer funded) | $828,650 | 0.92% |
Austin (No longer funded) | $793,077 | 0.88% |
National (No longer funded) | $55,000 | 0.06% |
Total | $89,646,262 | 100% |
Believe It Foundation’s purpose is to enrich the lives of physically challenged children through the inclusion of those children in the lives and experiences of those who do not face the same limitations.
Watch as Harvey E. Najim shares his story for San Antonio Sports’ Power of Sport Campaign!!