The October Grant Cycle Application is now CLOSED
The 2025 funding schedule will be released soon. Please monitor this page for updates.
The 2025 funding schedule will be released soon. Please monitor this page for updates.
Established in December 2006, the Harvey E. Najim Family Foundation is aimed at helping children’s charitable organizations in the greater San Antonio area. Mr. Najim used $75 million of the proceeds from an equity partnership transaction to initially create the Harvey E. Najim Family Foundation .
In 2019, The Harvey E. Najim “Family” Foundation changed it’s name and is now known as The Harvey E. Najim “Charitable” Foundation. The word “Charitable” truly describes the nature of the foundation and Mr. Najim’s commitment to making a difference in the lives of children and those in need in San Antonio.
Year | Funding |
---|---|
2007 | $3,896,864 |
2008 | $5,775,436 |
2009 | $5,208,548 |
2010 | $4,218,375 |
2011 | $4,442,877 |
2012 | $4,448,271 |
2013 | $4,565,351 |
2014 | $4,842,932 |
2015 | $5,089,152 |
2016 | $4,687,301 |
2017 | $6,129,944 |
2018 | $7,098,137 |
2019 | $6,862,178 |
2020 | $6,295,783 |
2021 | $7,208,325 |
2022 | $8,876,788 |
2023 | $8,526,242 |
Total | $98,171,504 |
Program | Funded | Percentage |
---|---|---|
Education (K-12) | $21,023,747 | 21.42% |
Food, Shelter & Clothing | $16,045,985 | 16.34% |
Child Abuse & Neglect | $13,718,546 | 13.97% |
Developmental Disabilities | $10,158,477 | 10.35% |
Education (Out of School) | $9,211,173 | 9.38% |
Medical Needs & Care | $9,108,024 | 9.28% |
Mental Health | $3,843,211 | 3.91% |
Camps | $3,228,117 | 3.29% |
Education (Pre-K) | $2,674,045 | 2.72% |
Education (Post K-12) | $2,404,300 | 2.45% |
Childcare | $2,034,304 | 2.07% |
Substance Abuse Treatment | $1,758,100 | 1.79% |
Field Trips | $865,000 | 0.88% |
Homelessness | $844,000 | 0.86% |
Foster Care & Adoption | $711,800 | 0.73% |
Education (Animal-Assisted) | $285,135 | 0.29% |
Education (Arts & Culture) | $257,540 | 0.26% |
Total | $98,171,504 | 100% |
Population | Funded | Percentage |
---|---|---|
Underserved | $47,351,375 | 48.2% |
Abused & Neglected | $16,815,390 | 17.1% |
Developmental Disabilities | $13,494,687 | 13.7% |
Medical Care/Needs | $10,353,587 | 10.4% |
Homeless | $6,455,039 | 6.6% |
Other | $3,701,426 | 3.8% |
Total | $98,171,504 | 100% |
Area | Funded | Percentage |
---|---|---|
Bexar County | $85,787,354 | 87.39% |
Comal County | $4,130,982 | 4.21% |
Kerr County | $2,585,351 | 2.63% |
Kendall County | $1,782,593 | 1.82% |
Guadalupe County | $1,257,000 | 1.28% |
Bandera County | $600,253 | 0.61% |
Atascosa County | $144,494 | 0.15% |
Wilson County | $128,750 | 0.13% |
Medina County | $75,000 | 0.08% |
Dallas (No longer funded) | $830,650 | 0.85% |
Austin (No longer funded) | $794,077 | 0.81% |
National (No longer funded) | $55,000 | 0.06% |
Total | $98,171,504 | 100% |
Watch as Harvey E. Najim shares his story for San Antonio Sports’ Power of Sport Campaign!!